| Management number | 229445346 | Release Date | 2026/05/31 | List Price | US$22.21 | Model Number | 229445346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The convenience of a medium sized backpack with the ease of a rolling suitcase.
| UPC | 742065104704 742065009795 |
|---|---|
| ASIN | B01EIZS6O4 |
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | EVEREST |
| Model Name | Wheeled Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Stretchable |
| Unit Count | 1 Piece |
| Fabric Type | 100% Polyester |
| Item Weight | 3.7 Pounds |
| School Type | Unspecified |
| Manufacturer | Everest Luggage -Child Vendor Code |
| Style Number | 9045WH-BK |
| Material Type | Polyester |
| Product Style | Wheeled Backpack |
| Item Type Name | Wheeled Backpack |
| Outer Material | Polyester |
| Storage Volume | 29 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well for most adults |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9045WH-BK |
| Product Care Instructions | Spot clean with damp cloth. Store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel |
| Global Trade Identification Number | 00742065009795 |
| Other Special Features of the Product | Wheels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form